South West Coast Path
South West Coast Path: 11th - 26th June
I now have a floor-full of maps, a schedule, and I think some people willing to join in! I'm off to do the APEX adventure race in Switzwerland at the end of this week, then two weeks to recover before I start the SWCP.
The schedule is tough but I have done a bit of reccying down there and the views and terrain are spectacular! Very much looking forward to it.
I now have a floor-full of maps, a schedule, and I think some people willing to join in! I'm off to do the APEX adventure race in Switzwerland at the end of this week, then two weeks to recover before I start the SWCP.
The schedule is tough but I have done a bit of reccying down there and the views and terrain are spectacular! Very much looking forward to it.
Day | Start | Finish | Distance | Total Distance |
1 | Minehead | Rockham Bay | 45 | 45 |
2 | Rockham Bay | Bucks Mills | 50 | 95 |
3 | Bucks Mills | Rocky Valley | 53 | 148 |
4 | Rocky Valley | Porth | 45 | 193 |
5 | Porth | Botallack | 56 | 249 |
6 | Botallack | Pedannack Downs | 48 | 297 |
7 | Pedannack Downs | Trewince | 43 | 340 |
8 | Trewince | Killigarth | 48 | 388 |
9 | Killigarth | Ringmore | 52 | 440 |
10 | Ringmore | Stoke Fleming | 37 | 477 |
11 | Stoke Fleming | Ladram Bay | 47 | 524 |
12 | Ladram Bay | West Bay | 32 | 556 |
13 | West Bay | Osmington | 38 | 594 |
14 | Osmington | South Haven Point | 36 | 630 |
Comments
Post a Comment